- Temperature Coefficient :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 5 V ~ 18 V | 1000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 5 V ~ 18 V | 5000 | 0 | 1000 | 10mA | 3V | - | 2µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3.5 V ~ 18 V | 0 | 0 | 1000 | 10mA | 3V | - | 1.4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 5 V ~ 18 V | 12000 | 0 | 1000 | 10mA | 3V | - | 2µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 4.6 V ~ 18 V | 0 | 0 | 1000 | 10mA | 4.096V | - | 1.8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.6 V ~ 15 V | 0 | 0 | 3000 | 5mA | 3.3V | - | 9.3µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 4.6 V ~ 18 V | 33000 | 0 | 1000 | 10mA | 4.096V | - | 1.8µVp-p |