- Manufacture :
- Package / Case :
-
- 14-SOIC (0.154", 3.90mm Width) (4)
- 20-LSSOP (0.173", 4.40mm Width) (3)
- 20-VFQFN Exposed Pad (3)
- 36-VFQFN Exposed Pad (1)
- 48-LQFP (4)
- 6-TSSOP, SC-88, SOT-363 (2)
- 8-SOIC (0.154", 3.90mm Width) (4)
- SC-74A, SOT-753 (2)
- TO-226-2, TO-92-2 (TO-226AC) (3)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (1)
- TO-236-3, SC-59, SOT-23-3 (7)
- Series :
- Tolerance :
- Output Type :
- Function :
- Topology :
- Mounting Type :
- Output Configuration :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Voltage - Output (Min/Fixed) :
34 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 0 | 4.5 V ~ 30 V | 250kHz ~ 1.2MHz | Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 36HQFN | 36-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Obsolete | - | 0 | 2500 | 3.9 V ~ 30 V | 300kHz | Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | - | No | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | - | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Active | 14-SOIC | 12500 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20VQFN | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | VQFN020V4040 | 0 | 2500 | 10 V ~ 56 V | 50kHz ~ 500kHz | Current Limit, Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | - | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | - | Yes | |||||||||||
|
|
6,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 300kHz | Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20VQFN | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | VQFN020V4040 | 0 | 2500 | 10 V ~ 56 V | 50kHz ~ 500kHz | Current Limit, Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | - | No | |||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -40°C ~ 105°C (TA) | Active | 14-SOIC | 20000 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
2,500
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK 20VQFN | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | VQFN020V4040 | 0 | 2500 | 10 V ~ 56 V | 50kHz ~ 500kHz | Current Limit, Enable, Frequency Control, Soft Start | - | Yes | |||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 100ppm/°C | ±0.4% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.5V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 6000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 700µA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | 700µA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 24V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.495V | 36V | 700µA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | 700µA | ||||||||||||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | 700µA | ||||||||||||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.5V | 36V | 700µA | ||||||||||||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | 1mA |