- Manufacture :
- Tolerance :
- Output Type :
- Mounting Type :
- Supplier Device Package :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 9000 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 36V | 600µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | 600µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | 600µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 36V | 1mA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | 1mA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | 1mA | |||||||||||||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | 600µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Through Hole | -20°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 8000 | 100mA | 2.5V | 36V | 1mA | |||||||||||||
|
|
8,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -20°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.5V | 36V | 600µA | |||||||||||||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | 1mA |