- Series :
- Output Type :
- Output Configuration :
- Part Status :
- Supplier Device Package :
- Control Features :
-
- Current Limit, Enable (12)
- Current Limit, Enable, Frequency Control (5)
- Current Limit, Enable, Reset (4)
- Current Sense, Enable (1)
- Enable, Frequency Control (2)
- Enable, Frequency Control, Phase Control, Power Good (1)
- Enable, Frequency Control, Soft Start (2)
- Enable, Power Good (2)
- Frequency Control (1)
- Over/Under Voltage Shutdown (1)
- Duty Cycle (Max) :
31 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 12DFN | 12-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 12-DFN (4x4) | 0 | 3000 | 3.7 V ~ 36 V | 2MHz | Current Limit, Enable, Reset | 60% | - | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 12DFN | 12-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 12-DFN (4x4) | 3000 | 3000 | 3.7 V ~ 36 V | 2MHz | Current Limit, Enable, Reset | 60% | - | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/SEPIC 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, SEPIC | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 2MHz | Current Limit, Enable | 88% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Current Limit, Enable, Frequency Control | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | AUTOMOTIVE SWITCHER | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Sense, Enable | 92.50% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 87.50% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 91% | No | Yes | |||
|
|
VIEW | onsemi | ANA BIAS REGULATOR CNTRLR | 8-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-DFN (4x4) | 32000 | 4000 | 8 V ~ 16 V | 300kHz ~ 800kHz | Over/Under Voltage Shutdown | 80% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.8 V ~ 40 V | 675kHz | Current Limit, Enable | 92% | No | Yes | |||
|
|
85,000
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 50kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 100% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 450kHz | Current Limit, Enable | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 100kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 86.50% | No | Yes | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 100% | Yes | Yes | |||
|
|
VIEW | STMicroelectronics | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Boost, Flyback | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | 8-SO | 0 | 2500 | 7.6 V ~ 30 V | 250kHz | Frequency Control | 48% | No | No | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SO | 0 | 2500 | 4.1 V ~ 13.2 V | 270kHz | Enable, Frequency Control, Phase Control, Power Good | 80% | Yes | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 5000 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 86% | No | Yes | |||
|
|
7,500
In-stock
|
Allegro MicroSystems, LLC | IC REG CTRLR BUCK-BOOST 20QFN | 20-WFQFN Exposed Pad | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Buck-Boost | Positive | -40°C ~ 150°C (TJ) | Active | 20-QFN (4x4) | 0 | 1500 | 3 V ~ 36 V | 250kHz ~ 2.2MHz | Enable, Frequency Control, Soft Start | - | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Enable, Frequency Control | 93% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 170kHz | Current Limit, Enable | 88% | No | Yes | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BOOST 14-SSOP | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 14-SSOP | 0 | 2500 | 4.75 V ~ 45 V | 100kHz ~ 700kHz | Enable, Frequency Control, Soft Start | 93% | No | Yes |