- Manufacture :
- Output Type :
- Topology :
- Mounting Type :
- Output Configuration :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Voltage - Output (Min/Fixed) :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK-BOOST VQFNV | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Buck-Boost | Positive | -25°C ~ 85°C (TA) | Active | VQFN016V3030 | 0 | 0 | 3000 | 2.7 V ~ 14 V | 200kHz ~ 1MHz | Enable, Frequency Control | 90% | Yes | |||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 8-SOP-J | 0 | 0 | 2500 | 3 V ~ 30 V | Up to 300kHz | Current Limit, Frequency Control | - | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-SOP | 69000 | 0 | 3000 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | |||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SO | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SO | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||
|
|
12,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23-3 | 2700000 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
3,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT-23F | SOT-23-3 Flat Leads | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23F-3 | 0 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
6,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
6,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT-23F | SOT-23-3 Flat Leads | - | Tape & Reel (TR) | 50ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23F-3 | 0 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
12,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23-3 | 6000 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
6,000
In-stock
|
onsemi | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -25°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | ||||||||||||
|
|
2,000
In-stock
|
onsemi | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±2% | Shunt | Adjustable | Through Hole | -25°C ~ 85°C (TA) | Active | TO-92-3 | 5798000 | 0 | 2000 | 100mA | 2.5V | 36V | 1mA |