- Manufacture :
- Function :
- Topology :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOIC | 0 | 2500 | 7.5 V ~ 20 V | 280kHz | Frequency Control | - | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 7DIP | 8-DIP (0.300", 7.62mm), 7 Leads | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive | 0°C ~ 125°C (TJ) | Obsolete | 7-PDIP | 0 | 1000 | 8.4 V ~ 18 V | - | Current Limit | - | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOIC | 0 | 2500 | 8.4 V ~ 18 V | - | Current Limit | - | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 8-SOP | 0 | 2500 | 5V, 12V | 400kHz | Soft Start | 90% | Yes | No | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 16-MLPQ | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Last Time Buy | 16-MLPQ (3x3) | 0 | 3000 | 3 V ~ 28 V | Up to 1MHz | Current Limit, Enable, Power Good, Soft Start | - | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 6.3 V ~ 20 V | 400kHz | Enable, Soft Start | 85% | Yes | No | |||
|
|
33,000
In-stock
|
onsemi | IC REG CTRLR BUCK 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 20-TSSOP | 0 | 2500 | 4 V ~ 16 V | 150kHz ~ 750kHz | Frequency Control | 100% | Yes | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Discontinued at Digi-Key | 8-SOP | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | No |