- Package / Case :
-
- 14-SOIC (0.154", 3.90mm Width) (1)
- 16-LSSOP (0.173", 4.40mm Width) (1)
- 16-SOIC (0.295", 7.50mm Width) (2)
- 20-LSSOP (0.173", 4.40mm Width) (3)
- 20-VFQFN Exposed Pad (1)
- 28-LSSOP (0.220", 5.60mm Width) (1)
- 32-VFQFN Exposed Pad (1)
- 48-LQFP (1)
- 8-SOIC (0.154", 3.90mm Width) (4)
- Series :
- Output Type :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Supplier Device Package :
- Control Features :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Not For New Designs | 28-SSOPB | 0 | 2000 | 4.5 V ~ 18 V | 200kHz ~ 750kHz | Enable, Frequency Control, Soft Start | - | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | - | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 4.5 V ~ 18 V | 200kHz ~ 750kHz | Enable, Frequency Control, Soft Start | - | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | - | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | - | |||
|
|
VIEW | Nuvoton Technology | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Not For New Designs | 8-SOIC | 0 | 2500 | 5V | 250kHz | Current Limit | - | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | - | - | Positive | 0°C ~ 70°C (TA) | Not For New Designs | 8-SOP | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | - | 96% | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20VQFN | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | VQFN020V4040 | 0 | 2500 | 10 V ~ 56 V | 50kHz ~ 500kHz | Current Limit, Enable, Frequency Control, Soft Start | - | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | - | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | - | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK PMBUS 32QFN | 32-VFQFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 3 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Not For New Designs | 32-MLPQ (5x5) | 0 | 3000 | 3.3V | 200kHz ~ 2MHz | Enable, Power Good | - | - | I²C, PMBus | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BOOST 16SSOP | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Not For New Designs | 16-SSOPB | 0 | 2500 | 4.5 V ~ 30 V | 20kHz ~ 600kHz | Enable, Frequency Control, Soft Start | 87% | No | - | |||
|
|
6,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 300kHz | Enable, Frequency Control, Soft Start | - | Yes | - | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Enable, Frequency Control | 93% | No | - | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Not For New Designs | 14-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Soft Start | 80% | Yes | - |