- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Voltage - Output (Min/Fixed) :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6L | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 12000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6L | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | - | 600µA |