- Manufacture :
- Output Type :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 2 | 100% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 1 | 100% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | - | - | - | - | - | Obsolete | 16-SOIC | 0 | 2500 | - | - | - | - | - | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 16-SOIC | 0 | 2500 | 5.6 V ~ 30 V | - | Ramp, Soft Start | 1 | - | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 85000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | |||
|
|
VIEW | onsemi | HV PWM BUCK CONTROLLER | 16-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | PWM | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 10 V ~ 18 V | 25kHz ~ 500kHz | Soft Start | 1 | 80% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 8000 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 1 | 45% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BCK/PSH-PULL 16SOIC | 16-SOIC (0.154", 3.90mm Width) | SWITCHMODE™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down, Step-Up/Step-Down | Buck, Push-Pull | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 7 V ~ 40 V | 40kHz | Dead Time Control, Frequency Control | 1 | 48% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No |