- Manufacture :
- Package / Case :
- Series :
- Temperature Coefficient :
- Tolerance :
- Output Type :
- Operating Temperature :
- Current - Output :
- Voltage - Output (Min/Fixed) :
25 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.224V SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-5 | 0 | 3000 | 20mA | 1.224V | - | - | 350µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | - | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | - | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | - | 80µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 6000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 9000 | 100mA | 2.495V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 9000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.224V SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-5 | 0 | 3000 | 20mA | 1.224V | - | - | 350µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 1.24V | 18V | - | 80µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 12000 | 3000 | 100mA | 2.5V | 20V | - | 600µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA |