- Series :
- Temperature Coefficient :
- Operating Temperature :
- Part Status :
- Voltage - Output (Min/Fixed) :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 200mA | 2.495V | 36V | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 63ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.5V | 36V | 65µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.495V | 36V | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.495V | 36V | 700µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 30000 | 3000 | 100mA | 2.5V | 36V | 65µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | 0 | 3000 | 200mA | 1.24V | 20V | 300µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 48ppm/°C | ±0.5% | Shunt | Adjustable | - | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.5V | 20V | 600µA |