- Series :
- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | 50µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 1000 | 1000 | 5mA | 2.5V | 8µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 2500 | 5mA | 2.5V | 8µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 2500 | 2500 | 5mA | 2.5V | 50µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 2500 | 200µA | 0.4V | 20µVp-p | 23µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1.5% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 2500 | 2500 | 200µA | 0.4V | 20µVp-p | 23µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.75% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 2500 | 200µA | 0.4V | 20µVp-p | 23µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | 50µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | 20µVp-p | 23µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | 50µVp-p | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1.5% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | 20µVp-p | 23µVrms | |||
|
|
3,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.75% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | 20µVp-p | 23µVrms |