- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
28 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 1000 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 5000 | 0 | 2500 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 1000 | 0 | 1000 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 1000 | 10mA | 5V | - | 4µVp-p | - | |||
|
|
750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - |