- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 4.096V | - | 6.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 5 V ~ 18 V | 1000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 6.1 V ~ 18 V | 5000 | 0 | 1000 | 30mA | 4.096V | - | 6.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.1 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.048V | - | 3.5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.1 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.048V | - | 3.5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 4.096V | - | 6.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.5 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.5V | - | 3.5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.5 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.5V | - | 3.5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 7 V ~ 18 V | 7000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 23000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.5 V ~ 18 V | 154000 | 0 | 1000 | 30mA | 2.5V | - | 3.5µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 2.048V | - | 3.5µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 0 | 0 | 1000 | 10mA | 5V | - | 8µVp-p | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 3000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 7 V ~ 18 V | 6000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p | |||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.5 V ~ 18 V | 51000 | 0 | 1000 | 30mA | 2.5V | - | 3.5µVp-p | |||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 8000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p |