- Temperature Coefficient :
- Tolerance :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Applied Filters :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 2000 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 225µA | 5.9 V ~ 20 V | 0 | 2500 | 40mA | 5V | 20µVp-p | 20µVrms | |||
|
|
GET PRICE |
1,800
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 2000 | 40mA | 5V | 20µVp-p | 20µVrms |