- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | PRECISION LOW DROPOUT ULTRA-LOW | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | - | 1.2µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 76000 | 1000 | 10mA | 2.048V | - | 1µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3.5 V ~ 18 V | 0 | 1000 | 10mA | 3V | - | 1.4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | - | 1.2µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 4.6 V ~ 18 V | 0 | 1000 | 10mA | 4.096V | - | 1.8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 118000 | 1000 | 10mA | 2.5V | - | 1.2µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 5.5 V ~ 18 V | 4000 | 1000 | 10mA | 5V | - | 2.25µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 4.6 V ~ 18 V | 33000 | 1000 | 10mA | 4.096V | - | 1.8µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3.5 V ~ 18 V | 0 | 1000 | 10mA | 3V | - | 1.4µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 5.5 V ~ 18 V | 4000 | 1000 | 10mA | 5V | - | 2.25µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 4.6 V ~ 18 V | 0 | 1000 | 10mA | 4.096V | - | 1.8µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 5.5 V ~ 18 V | 0 | 1000 | 10mA | 5V | - | 2.25µVp-p |