- Temperature Coefficient :
-
- 100ppm/°C (14)
- 10ppm/°C (58)
- 12ppm/°C (10)
- 15ppm/°C (10)
- 20ppm/°C (31)
- 20ppm/°C Typical (4)
- 25ppm/°C (33)
- 2ppm/°C (4)
- 30ppm/°C (5)
- 30ppm/°C Typical (1)
- 35ppm/°C (1)
- 3ppm/°C (31)
- 40ppm/°C (8)
- 40ppm/°C, - (4)
- 4ppm/°C (5)
- 50ppm/°C (14)
- 50ppm/°C Typical (2)
- 52ppm/°C (2)
- 55ppm/°C (1)
- 5ppm/°C (23)
- 65ppm/°C (7)
- 7.5ppm/°C (1)
- 75ppm/°C (6)
- 7ppm/°C (12)
- 80ppm/°C Typical (3)
- 8ppm/°C (1)
- 90ppm/°C (7)
- Tolerance :
-
- -2.4%, +2.01% (1)
- -2.83%, +1.22% (1)
- ±0.02% (4)
- ±0.04% (30)
- ±0.04%, ±0.03% (2)
- ±0.05% (42)
- ±0.06% (12)
- ±0.06%, ±0.17% (1)
- ±0.07% (1)
- ±0.075% (5)
- ±0.08% (13)
- ±0.1% (41)
- ±0.12% (10)
- ±0.125% (3)
- ±0.13% (3)
- ±0.14% (2)
- ±0.15% (17)
- ±0.175% (1)
- ±0.2% (25)
- ±0.2%, ±0.17% (1)
- ±0.22% (3)
- ±0.24% (2)
- ±0.25% (3)
- ±0.3% (2)
- ±0.33% (3)
- ±0.4% (15)
- ±0.5% (5)
- ±0.6% (1)
- ±0.71% (1)
- ±0.8% (2)
- ±1% (26)
- ±1.2% (2)
- ±1.5% (1)
- ±1.6% (2)
- ±2% (8)
- ±2.21% (3)
- ±2.5% (1)
- ±3% (8)
- Output Type :
- Output Configuration :
- Operating Temperature :
-
- -20°C ~ 125°C (TJ) (2)
- -20°C ~ 70°C (TA) (2)
- -20°C ~ 85°C (TA) (6)
- -25°C ~ 85°C (TA) (7)
- -40°C ~ 105°C (TA) (4)
- -40°C ~ 125°C (1)
- -40°C ~ 125°C (TA) (76)
- -40°C ~ 125°C (TJ) (10)
- -40°C ~ 150°C (TJ) (24)
- -40°C ~ 85°C (TA) (138)
- -55°C ~ 125°C (1)
- -55°C ~ 125°C (TA) (4)
- 0°C ~ 125°C (TJ) (5)
- 0°C ~ 70°C (TA) (99)
- Supplier Device Package :
- Voltage - Input :
-
- 10.8 V ~ 36 V (12)
- 10.9 V ~ 20 V (4)
- 11.5 V ~ 40 V (8)
- 12 V ~ 24 V (2)
- 12 V ~ 36 V (1)
- 12 V ~ 40 V (4)
- 13.5 V ~ 36 V (6)
- 2.7 V ~ 12.6 V (2)
- 3 V ~ 15 V (22)
- 3 V ~ 18 V (4)
- 3 V ~ 20 V (7)
- 3.1 V ~ 15 V (2)
- 3.2 V ~ 12.6 V (2)
- 3.3 V ~ 15 V (1)
- 3.4 V ~ 15 V (1)
- 3.4 V ~ 20 V (6)
- 3.5 V ~ 18 V (1)
- 3.5 V ~ 20 V (7)
- 3.8 V ~ 20 V (7)
- 4 V ~ 18 V (2)
- 4 V ~ 36 V (4)
- 4 V ~ 40 V (4)
- 4.1 V ~ 18 V (2)
- 4.2 V ~ 15 V (1)
- 4.296 V ~ 12.6 V (2)
- 4.5 V ~ 15 V (7)
- 4.5 V ~ 18 V (3)
- 4.5 V ~ 26 V (2)
- 4.5 V ~ 33 V (1)
- 4.5 V ~ 36 V (3)
- 4.5 V ~ 40 V (4)
- 4.596 V ~ 20 V (7)
- 4.6 V ~ 18 V (2)
- 4.75 V ~ 15 V (4)
- 5 V ~ 15 V (3)
- 5 V ~ 18 V (4)
- 5 V ~ 26 V (2)
- 5 V ~ 36 V (2)
- 5.1 V ~ 15 V (9)
- 5.2 V ~ 12.6 V (2)
- 5.5 V ~ 18 V (2)
- 5.5 V ~ 20 V (7)
- 5.9 V ~ 20 V (6)
- 6 V ~ 15 V (2)
- 6 V ~ 40 V (1)
- 6.1 V ~ 18 V (2)
- 6.5 V ~ 40 V (4)
- 7 V ~ 18 V (6)
- 7 V ~ 26 V (2)
- 7 V ~ 36 V (5)
- 7 V ~ 40 V (3)
- 7.2 V ~ 40 V (7)
- 8 V ~ 40 V (3)
- 8.5 V ~ 40 V (1)
- Factory Stock :
-
- 10000 (5)
- 118000 (1)
- 12000 (3)
- 12500 (1)
- 14000 (3)
- 15000 (1)
- 154000 (1)
- 16000 (1)
- 17500 (1)
- 18000 (2)
- 197500 (1)
- 2000 (7)
- 200000 (1)
- 23000 (1)
- 28000 (1)
- 29000 (1)
- 3000 (4)
- 30000 (1)
- 32000 (1)
- 33000 (1)
- 4000 (5)
- 402500 (1)
- 45000 (1)
- 5000 (10)
- 51000 (1)
- 6000 (4)
- 750 (8)
- 7500 (3)
- 76000 (1)
- 8000 (2)
- 9000 (1)
- Minimum Quantity :
- Voltage - Supply (Vcc/Vdd) :
-
- 0.98 V ~ 3.5 V (2)
- 10 V ~ 30 V (4)
- 10 V ~ 36 V (4)
- 12 V ~ 18 V (1)
- 2 V ~ 40 V (5)
- 3 V ~ 30 V (1)
- 3.1 V ~ 40 V (2)
- 3.1 V ~ 44 V (2)
- 3.2 V ~ 40 V (11)
- 3.6 V ~ 20 V (2)
- 3.6 V ~ 27 V (2)
- 4.1 V ~ 13.2 V (1)
- 4.5 V ~ 13.2 V (10)
- 4.5 V ~ 20 V (1)
- 4.5 V ~ 5.5 V (4)
- 4.7 V ~ 28 V (8)
- 4.8 V ~ 40 V (1)
- 5 V ~ 12 V (2)
- 5V, 12V (3)
- 7.5 V ~ 20 V (1)
- 7.6 V ~ 30 V (7)
- 8.4 V ~ 18 V (1)
- Frequency - Switching :
-
- 1.2MHz (2)
- 100kHz (1)
- 100kHz ~ 500kHz (2)
- 10kHz ~ 300kHz (4)
- 170kHz (5)
- 1MHz (2)
- 2.4MHz (2)
- 200kHz (6)
- 250kHz (2)
- 270kHz (1)
- 275kHz (4)
- 280kHz (1)
- 2MHz (1)
- 300kHz (9)
- 340kHz (4)
- 350kHz (4)
- 400kHz (4)
- 450kHz (1)
- 500kHz (4)
- 50kHz (1)
- 600kHz (2)
- 675kHz (1)
- Up to 300kHz (1)
- Up to 500Hz (1)
- Up to 500kHz (10)
- Control Features :
-
- Current Limit (2)
- Current Limit, Enable (12)
- Current Limit, Enable, Frequency Control (5)
- Current Limit, Frequency Control (1)
- Current Sense, Enable (1)
- Enable (4)
- Enable, Frequency Control (2)
- Enable, Frequency Control, Phase Control, Power Good (1)
- Enable, Phase Control (10)
- Enable, Phase Control, Soft Start (1)
- Enable, Power Good (2)
- Frequency Control (15)
- Phase Control (2)
- Soft Start (7)
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
-
- 1.25µVp-p (1)
- 1.2µVp-p (2)
- 1.4µVp-p (1)
- 1.6µVp-p (2)
- 1.75µVp-p (3)
- 1.8µVp-p (2)
- 100µVp-p (1)
- 10µVp-p (23)
- 12µVp-p (3)
- 15µVp-p (9)
- 1µVp-p (4)
- 2.1µVp-p (1)
- 2.25µVp-p (2)
- 2.5ppmp-p (10)
- 2.7µVp-p (1)
- 2.8µVp-p (2)
- 20µVp-p (13)
- 25µVp-p (12)
- 2µVp-p (2)
- 3.4µVp-p (3)
- 3.5µVp-p (4)
- 3.75µVp-p (2)
- 30µVp-p (9)
- 35µVp-p (4)
- 3µVp-p (11)
- 40µVp-p (11)
- 45µVp-p (4)
- 4µVp-p (25)
- 50µVp-p (12)
- 6.25µVp-p (2)
- 6µVp-p (12)
- 80µVp-p (1)
- 8ppmp-p (35)
- 8µVp-p (13)
380 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control | 82% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 88% | Yes | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.5 V ~ 20 V | 280kHz | Frequency Control | - | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 8.4 V ~ 18 V | - | Current Limit | - | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 3.6 V ~ 20 V | 10kHz ~ 300kHz | Soft Start | - | No | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 0 | 2500 | 3.6 V ~ 27 V | 10kHz ~ 300kHz | Soft Start | - | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SO | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 75% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | |||||||||||||||
|
|
GET PRICE |
7,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | ||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 4.5 V ~ 20 V | 200kHz | Enable, Phase Control, Soft Start | 85% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 4.5 V ~ 5.5 V | 300kHz | Enable | 100% | Yes | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 0 | 2500 | 3.6 V ~ 27 V | 10kHz ~ 300kHz | Soft Start | - | No | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/SEPIC 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, SEPIC | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 2MHz | Current Limit, Enable | 88% | No | No |