- Manufacture :
- Output Type :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 100% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 100% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | - | - | - | - | - | Obsolete | 16-SOIC | 0 | 0 | 2500 | - | - | - | - | - | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 16-SOIC | 0 | 0 | 2500 | 5.6 V ~ 30 V | - | Ramp, Soft Start | - | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 85000 | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
VIEW | onsemi | HV PWM BUCK CONTROLLER | 16-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | PWM | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 0 | 2500 | 10 V ~ 18 V | 25kHz ~ 500kHz | Soft Start | 80% | Yes | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 8000 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BCK/PSH-PULL 16SOIC | 16-SOIC (0.154", 3.90mm Width) | SWITCHMODE™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down, Step-Up/Step-Down | Buck, Push-Pull | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 0 | 2500 | 7 V ~ 40 V | 40kHz | Dead Time Control, Frequency Control | 48% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTLR FLYBK/PSH-PLL 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback, Push-Pull | Positive | 0°C ~ 70°C (TA) | Active | 16-SO | 0 | 0 | 2500 | 8 V ~ 40 V | 300kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -20°C ~ 85°C (TA) | Obsolete | 16-SOP | 0 | 0 | 2500 | 3.6 V ~ 40 V | 1kHz ~ 500kHz | Dead Time Control | - | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-SOP | 69000 | 0 | 3000 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | No |