- Manufacture :
- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT70-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-70-6 | 0 | 0 | 3000 | 100mA | 2.5V | 20V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6L | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 0 | 12000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT70-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-70-6 | 0 | 0 | 3000 | 100mA | 2.5V | 20V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6L | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±1.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 60mA | 1.24V | 18V | 30mVrms | 200µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.495V | 36V | - | 700µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 0 | 3000 | 100mA | 2.495V | 36V | - | 600µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-6 | 0 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-6 | 18000 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA |