- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
23 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5L | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5L | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5L | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5L | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | - | - | 0 | 3000 | 15mA | 0.2V | 18V | - | - | 300µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 5 V ~ 36 V | 0 | 3000 | 10mA | 3V | - | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 12 V ~ 36 V | 6000 | 3000 | 10mA | 10V | - | 20µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 4.5 V ~ 36 V | 18000 | 3000 | 10mA | 2.5V | - | 6µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 5 V ~ 36 V | 0 | 3000 | 10mA | 3V | - | 10µVp-p | - | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | - | - | 18000 | 3000 | 15mA | 0.2V | 18V | - | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ DFN2015 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-353 | - | - | 0 | 3000 | 15mA | 0.2V | 18V | - | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT323-5 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 100ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 60µVrms | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-5 | - | - | 0 | 3000 | 20mA | 0.6V | 1.8V | - | - | 250µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | - | - | 0 | 3000 | 12MA | 1.225V | - | - | 20µVrms | 73µA | |||
|
|
12,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-5 | - | - | 0 | 3000 | 20mA | 0.6V | 1.8V | - | - | 250µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | 2.5V PRECISIONBANDGAP REF | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | SC-70-5 | 650µA | 4.5 V ~ 15 V | 0 | 3000 | 10mA | 2.5V | - | 6µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 10V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 12 V ~ 36 V | 0 | 3000 | 10mA | 10V | - | 20µVp-p | - | - | |||
|
|
9,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT353 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-353 | - | - | 45000 | 3000 | 15mA | 0.2V | 18V | - | - | 1mA | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 7 V ~ 36 V | 0 | 3000 | 10mA | 5V | - | 10µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 7 V ~ 36 V | 0 | 3000 | 10mA | 5V | - | 10µVp-p | - | - |