- Temperature Coefficient :
- Output Type :
- Part Status :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 52ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 52ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 25mA | 1.24V | 15V | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 75mA | 2.5V | - | 50µVp-p | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 6.17V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 4000 | 50mA | 6.17V | - | 50µVp-p | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 6.17V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 1000 | 50mA | 6.17V | - | 50µVp-p | 150µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.01V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 75mA | 4.01V | - | 50µVp-p | 150µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.9V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 60mA | 4.9V | - | 50µVp-p | 150µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 9.8V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 4000 | 30mA | 9.8V | - | 50µVp-p | 150µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 9.8V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 16000 | 30mA | 9.8V | - | 50µVp-p | 150µA |