- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Factory Stock :
- Noise - 0.1Hz to 10Hz :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 280µA | 4.5 V ~ 36 V | 0 | 0 | 750 | 10mA | 2.5V | - | 10µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 4.5 V ~ 36 V | 468000 | 0 | 3000 | 10mA | 2.5V | - | 6µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 4.5 V ~ 36 V | 18000 | 0 | 3000 | 10mA | 2.5V | - | 6µVp-p | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 36 V | 16000 | 0 | 1000 | 10mA | 2.5V | - | 6µVp-p | - | |||
|
|
750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 280µA | 4.5 V ~ 36 V | 750 | 0 | 750 | 10mA | 2.5V | - | 10µVp-p | - |