- Series :
- Temperature Coefficient :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.5% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 2500 | 30mA | 2.048V | - | 20µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 2500 | 30mA | 2.048V | - | 20µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 1000 | 0 | 1000 | 5mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 2500 | 5mA | 2.5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 2500 | 0 | 2500 | 5mA | 2.5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 4ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 3 V ~ 15 V | 0 | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | 2.5V ULTRA LOW NOISE VOLTAGE REF | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 2ppm/°C | ±0.02% | Series | Fixed | Surface Mount | -40°C ~ 125°C | Active | 8-SOIC | 950µA | 3 V ~ 15 V | 0 | 0 | 1000 | 10mA | 2.5V | - | 1.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 3000 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 2500 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 51000 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.5% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 12500 | 0 | 2500 | 30mA | 2.048V | - | 20µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 10000 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
2,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 2500 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 2ppm/°C | ±0.02% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 3 V ~ 15 V | 0 | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | |||
|
|
2,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 7500 | 0 | 2500 | 30mA | 2.048V | - | 20µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 3 V ~ 15 V | 6000 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p |