- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
29 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | PRECISION LOW DROPOUT ULTRA-LOW | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | 1.2µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 76000 | 1000 | 10mA | 2.048V | 1µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
3,200
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 2500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.048V | 1µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | 1.2µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 118000 | 1000 | 10mA | 2.5V | 1.2µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.048V | 1µVp-p | - | |||
|
|
3,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 30ppmp-p | 80µVrms | |||
|
|
3,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 32µVp-p | 48µVrms | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3 V ~ 18 V | 0 | 500 | 5mA | 2.5V | 32µVp-p | 48µVrms |