- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Part Status :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 750 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 1000 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 5000 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 1000 | 0 | 1000 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 0 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | 4µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 1000 | 10mA | 5V | 4µVp-p | |||
|
|
750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 750 | 10mA | 5V | 4µVp-p |