- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Noise - 0.1Hz to 10Hz :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-TSSOP | 45µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 5.1 V ~ 15 V | 0 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 2ppm/°C | ±0.02% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 10mA | 5V | - | 2.8µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 4ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 5.1 V ~ 15 V | 18000 | 0 | 1000 | 10mA | 5V | - | 2.8µVp-p | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 5.1 V ~ 15 V | 7500 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 5.1 V ~ 15 V | 10000 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | |||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 5.1 V ~ 15 V | 0 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 5.1 V ~ 15 V | 14000 | 0 | 1000 | 30mA | 5V | - | 50µVp-p | |||
|
|
10,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 5.1 V ~ 15 V | 17500 | 0 | 2500 | 30mA | 5V | - | 50µVp-p |