- Package / Case :
- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Noise - 0.1Hz to 10Hz :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 6DFN | 6-WFDFN Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 6-DFN (2x2) | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 2500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 50µVp-p | 67µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 1.5µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 30ppmp-p | - | |||
|
|
2,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 3.8 V ~ 18 V | 0 | 500 | 5mA | 3.3V | 50µVp-p | 67µVrms |