- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Noise - 0.1Hz to 10Hz :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 2500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 4.6 V ~ 18 V | 0 | 1000 | 10mA | 4.096V | 1.8µVp-p | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 4.6 V ~ 18 V | 33000 | 1000 | 10mA | 4.096V | 1.8µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 4.6 V ~ 18 V | 0 | 1000 | 10mA | 4.096V | 1.8µVp-p | - | |||
|
|
1,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 80µA | 4.6 V ~ 18 V | 0 | 500 | 5mA | 4.096V | 60µVp-p | 89µVrms |