- Temperature Coefficient :
- Tolerance :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
GET PRICE |
3,200
In-stock
|
Linear Technology/Analog Devices | Voltage References Prec Wide S Hi Out Drv L N Ref | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | ||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 6-SOT-23 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms | |||
|
|
6,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 500 | 10mA | 4.096V | 2ppmp-p | 2ppmrms |