- Temperature Coefficient :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 360µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 2000 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 2000 | 40mA | 10V | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 2500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.5% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms | |||
|
|
1,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 10V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 350µA | 10.9 V ~ 20 V | 0 | 500 | 40mA | 10V | 4µVp-p | 4µVrms |