- Temperature Coefficient :
- Tolerance :
- Part Status :
6 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 750 | 10mA | 10V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 2500 | 10mA | 10V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 2500 | 10mA | 10V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 2500 | 10mA | 10V | 4µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 1000 | 10mA | 10V | 4µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 4MA | 13.5 V ~ 36 V | 0 | 1000 | 10mA | 10V | 4µVp-p |