- Manufacture :
- Series :
- Temperature Coefficient :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 20µA | 6 V ~ 15 V | 12000 | 0 | 1000 | 5mA | 5V | - | 15µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 60ppm/°C | ±0.67% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 12000 | 0 | 3000 | 10mA | 1.2V | - | 4µVp-p | - | 100µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | - | 12000 | 0 | 3000 | 100mA | 2.5V | 18V | - | - | 1mA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 5 V ~ 18 V | 12000 | 0 | 1000 | 10mA | 3V | - | 2µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | - | - | 12000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | 16µA | 2.4 V ~ 5.5 V | 12000 | 0 | 3000 | 100µA | 1.2V | - | - | 12.5µVrms | - | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | - | - | 12000 | 0 | 3000 | 100mA | 2.5V | 20V | - | - | 600µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.2%, ±0.17% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1mA | 4 V ~ 36 V | 12000 | 0 | 1000 | 10mA | ±2.5V, ±3V | - | 4µVp-p | - | 1mA | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 12000 | 0 | 3000 | 5mA | 4.096V | - | 7µVp-p | - | - |