- Manufacture :
- Series :
- Temperature Coefficient :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 12DFN | 12-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 12-DFN (4x4) | 3000 | 0 | 3000 | 3.7 V ~ 36 V | 2MHz | Current Limit, Enable, Reset | 60% | Yes | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 5.2 V ~ 5.5 V | 3000 | 0 | 1000 | 10mA | 5V | - | 35µVp-p | 60µVrms | - | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 3000 | 0 | 1000 | 10mA | 3V | - | 22µVp-p | 45µVrms | - | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | - | - | 3000 | 0 | 3000 | 100mA | 2.5V | 18V | - | - | 1mA | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 2.5V | - | 18µVp-p | - | 50µA | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 3V | - | 22µVp-p | - | 50µA | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 2.5V | - | 18µVp-p | - | 50µA | ||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 3000 | 0 | 1000 | 30mA | 2.5V | - | 25µVp-p | - | - | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES PROG TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 50ppm/°C | ±0.7% | Series | Programmable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-6 | 150µA | 2 V ~ 18 V | 3000 | 0 | 3000 | 4MA | 0.5V, 1V | - | 3µVp-p, 6µVp-p | - | - | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.12% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 10mA | 1.25V | - | 4.5µVp-p | 20µVrms | 60µA | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 16µA | 2.4 V ~ 5.5 V | 3000 | 0 | 3000 | 100µA | 1.2V | - | - | 12.5µVrms | - | ||||||||||||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 200mA | 1.24V | 20V | - | - | 300µA | ||||||||||||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 3000 | 0 | 1000 | 30mA | 3V | - | 3.75µVp-p | - | - | ||||||||||||
|
|
500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 2.8 V ~ 15 V | 3000 | 0 | 250 | 5mA | 2.5V | - | 5µVp-p | - | - | ||||||||||||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | ||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 1000 | 10mA | 5V | - | 4µVp-p | - | - | ||||||||||||
|
|
750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 3000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | - | ||||||||||||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 5V | - | 38µVp-p | - | 50µA | ||||||||||||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.98% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 4.3 V ~ 12 V | 3000 | 0 | 3000 | 5mA | 4.096V | - | 110µVp-p | 90µVrms | - | ||||||||||||
|
|
15,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA |