- Manufacture :
- Temperature Coefficient :
- Output Type :
- Topology :
- Output Configuration :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 20QSOP | 20-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 20-QSOP | 5000 | 0 | 1000 | 3 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 93% | Yes | Yes | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 2.95 V ~ 20 V | 600kHz | Enable | 65% | Yes | No | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 2.95 V ~ 20 V | 300kHz | Enable | 84% | Yes | No | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 2.75 V ~ 20 V | 600kHz | Enable | 65% | Yes | No | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Active | 14-SOIC | 5000 | 0 | 2500 | 7 V ~ 40 V | 25kHz | Dead Time Control | 96% | No | No | ||||||||||||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | ||||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 5000 | 0 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 8ppm/°C | ±0.07% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 18µA | 5 V ~ 15 V | 5000 | 0 | 2500 | 5mA | 4.096V | 12µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 5000 | 0 | 2500 | 10mA | 5V | 4µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 18µA | 5 V ~ 15 V | 5000 | 0 | 1000 | 5mA | 4.096V | 12µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 6.1 V ~ 18 V | 5000 | 0 | 1000 | 30mA | 4.096V | 6.25µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 5 V ~ 18 V | 5000 | 0 | 1000 | 10mA | 3V | 2µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 7 V ~ 18 V | 5000 | 0 | 1000 | 10mA | 5V | 3.4µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 5000 | 0 | 2500 | 30mA | 4.096V | 40µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 7 V ~ 40 V | 5000 | 0 | 2500 | 10mA | 5V | 15µVp-p | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 0 | 2500 | 8mA | 10V | 30µVp-p | |||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 7 V ~ 18 V | 5000 | 0 | 1000 | 10mA | 5V | 3.4µVp-p | |||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 0 | 1000 | 8mA | 10V | 30µVp-p | |||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 36 V | 5000 | 0 | 1000 | 10mA | 5V | 10µVp-p |