- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 2000 | 0 | 1000 | 2.75 V ~ 20 V | 300kHz | Enable | 84% | Yes | No | ||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 4.096V | 6.25µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 3V | 3.75µVp-p | - | - | |||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | - | - | 2000 | 0 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 4.096V | 6.25µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 4 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 2.048V | 1.75µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 4.5 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 2.5V | 1.75µVp-p | - | - | |||||||||||||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 2.048V | 3.5µVp-p | - | - | |||||||||||||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.6% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.4mA | 4.5 V ~ 33 V | 2000 | 0 | 1000 | 10mA | 2.5V | 6µVp-p | - | - |