- Manufacture :
- Series :
- Temperature Coefficient :
- Tolerance :
- Output Type :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Control Features :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-QSOP | 1000 | 0 | 3.7 V ~ 5.5 V | 310kHz, 570kHz | Enable, Frequency Control, Power Good, Soft Start | 1 | 90% | Yes | ||||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 0 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | ||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 1000 | 0 | 10mA | 5V | - | 4µVp-p | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 5 V ~ 18 V | 1000 | 0 | 30mA | 3V | - | 3.75µVp-p | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 1000 | 0 | 5mA | 2.5V | - | 8µVp-p | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 4ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 3.4 V ~ 15 V | 1000 | 0 | 10mA | 3.3V | - | 2.1µVp-p | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 1000 | 0 | 10mA | 3V | - | 22µVp-p | 45µVrms | |||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 18µA | 5 V ~ 15 V | 1000 | 0 | 5mA | 4.096V | - | 12µVp-p | - | |||||||||||||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 450µA | 4.5 V ~ 40 V | 1000 | 0 | 20mA | 2.5V | - | - | 10µVrms | |||||||||||||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 4.5 V ~ 15 V | 1000 | 0 | 30mA | 4.096V | - | 40µVp-p | - |