- Manufacture :
- Series :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 9000 | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 2ppm/°C | ±0.02% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 3.1 V ~ 15 V | 9000 | 0 | 1000 | 10mA | 3V | - | 1.6µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 5.2 V ~ 12 V | 9000 | 0 | 3000 | 5mA | 5V | - | 140µVp-p | 100µVrms | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 9000 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 5.2 V ~ 12 V | 9000 | 0 | 3000 | 5mA | 5V | - | 140µVp-p | 100µVrms | - | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ DFN2015 | 6-XFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | DFN1520H4-6 | - | - | 9000 | 0 | 3000 | 15mA | 0.2V | 18V | - | - | 1mA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 100mA | 2.5V | 36V | - | - | 1mA | |||||||||||||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 9000 | 0 | 3000 | 20mA | 1.22V | - | - | 60µVrms | 8µA | |||||||||||||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.3 V ~ 15 V | 9000 | 0 | 3000 | 5mA | 4.096V | - | 8.7µVp-p | - | - | |||||||||||||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.82% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA |