- Manufacture :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (3)
- 10-WFDFN Exposed Pad, CSP (3)
- 14-WFDFN Exposed Pad, CSP (2)
- 16-SSOP (0.154", 3.90mm Width) (4)
- 20-WFQFN Exposed Pad, CSP (1)
- 5-TSSOP, SC-70-5, SOT-353 (1)
- 8-SOIC (0.154", 3.90mm Width) (4)
- 8-TSSOP (0.173", 4.40mm Width) (2)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (1)
- SC-70, SOT-323 (6)
- SOT-23-5 Thin, TSOT-23-5 (1)
- SOT-23-6 Thin, TSOT-23-6 (1)
- TO-236-3, SC-59, SOT-23-3 (6)
- Series :
- Reference Type :
- Output Type :
- Operating Temperature :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
- Applied Filters :
35 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 20LFCSP | 20-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 20-LFCSP-WQ (4x4) | 6000 | 0 | 1500 | 3 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 93% | Yes | Yes | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 2.95 V ~ 20 V | 600kHz | Enable, Power Good, Soft Start, Tracking | 65% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 2.95 V ~ 20 V | 300kHz | Enable, Power Good, Soft Start, Tracking | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 2.95 V ~ 20 V | 300kHz | Enable, Power Good, Soft Start, Tracking | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 6000 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start | 45% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 6000 | 0 | 1500 | 2.95 V ~ 20 V | 300kHz | Enable, Power Good, Soft Start | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 6000 | 0 | 1500 | 2.95 V ~ 20 V | 600kHz | Enable | 65% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 6000 | 0 | 1500 | 2.95 V ~ 20 V | 300kHz | Enable | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 6000 | 0 | 1500 | 2.95 V ~ 20 V | 300kHz | Enable | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 2.95 V ~ 20 V | 300kHz | Enable | 84% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 2.75 V ~ 20 V | 600kHz | Enable | 65% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 3000 | 15mA | 5V | - | 38µVp-p | - | 50µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3mA | 10.8 V ~ 36 V | 6000 | 0 | 750 | 10mA | 5V | - | 4µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 12 V ~ 36 V | 6000 | 0 | 3000 | 10mA | 10V | - | 20µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.3% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 3.5 V ~ 15 V | 6000 | 0 | 1000 | 30mA | 3.3V | - | 33µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 3V | - | 22µVp-p | - | 50µA | |||||||||||||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 36 V | 6000 | 0 | 1000 | 10mA | 3V | - | 10µVp-p | - | - | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 2.5V | - | 18µVp-p | - | 50µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 3000 | 15mA | 3V | - | 22µVp-p | - | 50µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 60ppm/°C | ±0.3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 3000 | 10mA | 1.2V | - | 4µVp-p | - | 100µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||||||||||||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 250 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||||||||||||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 7 V ~ 18 V | 6000 | 0 | 1000 | 30mA | 5V | - | 8µVp-p | - | - | |||||||||||||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 4ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 950µA | 3.1 V ~ 15 V | 6000 | 0 | 1000 | 10mA | 3V | - | 1.6µVp-p | - | - | |||||||||||||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | - | - | 6000 | 0 | 3000 | 15mA | 0.2V | 18V | - | - | 300µA | |||||||||||||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA |