- Series :
- Temperature Coefficient :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
7 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 10000 | 0 | 2500 | 4.7 V ~ 28 V | 1.2MHz | 84% | Yes | No | ||||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 240µA | 5.9 V ~ 20 V | 10000 | 0 | 2500 | 40mA | 5V | - | 4µVp-p | 4µVrms | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 0 | 1000 | 10mA | 5V | - | 10µVp-p | - | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 0 | 2500 | 10mA | 5V | - | 10µVp-p | - | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.5 V ~ 5.5 V | 10000 | 0 | 1000 | 10mA | 3.3V | - | 25µVp-p | 46µVrms | ||||||||||||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 10000 | 0 | 2500 | 30mA | 2.5V | - | 25µVp-p | - | ||||||||||||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 5.1 V ~ 15 V | 10000 | 0 | 2500 | 30mA | 5V | - | 50µVp-p | - |