- Manufacture :
- Package / Case :
-
- 10-SOP (0.154", 3.90mm Width), 9 Leads (1)
- 10-VFDFN Exposed Pad (1)
- 16-SOIC (0.154", 3.90mm Width) (7)
- 24-VFQFN Exposed Pad (1)
- 8-SOIC (0.154", 3.90mm Width) (2)
- 8-SOIC (0.154", 3.90mm Width) Exposed Pad (8)
- 8-VDFN Exposed Pad (1)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (2)
- TO-261-4, TO-261AA (2)
- Temperature Coefficient :
- Output Type :
- Function :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
28 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8-PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 4000 | 5 V ~ 12 V | 200kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 80% | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 24QFN | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 24-QFN (4x4) | 0 | 4000 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start | - | Yes | ||||||||||||
|
|
VIEW | onsemi | ANA BIAS REGULATOR CNTRLR | 8-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-DFN (4x4) | 32000 | 4000 | 8 V ~ 16 V | 300kHz ~ 800kHz | Over/Under Voltage Shutdown | 80% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control | 82% | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 8000 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | ||||||||||||
|
|
VIEW | onsemi | IC REG BUCK CTLR 1PH 28QFN | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Active | - | 20000 | 4000 | - | - | - | - | - | ||||||||||||
|
|
VIEW | onsemi | IC REG BUCK CTLR 1PH 28QFN | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Active | - | 32000 | 4000 | - | - | - | - | - | ||||||||||||
|
|
4,000
In-stock
|
STMicroelectronics | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-DFN (3x3) | 0 | 4000 | 5 V ~ 12 V | 300kHz | Enable, Phase Control, Power Good | 80% | Yes | ||||||||||||
|
|
4,000
In-stock
|
onsemi | IC REG CTLR 1-PHASE QFN | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Active | - | 0 | 4000 | - | - | - | - | - | ||||||||||||
|
|
4,000
In-stock
|
Diodes Incorporated | ACDC SINGLE ENDED CONT SSOP-9 | 10-SOP (0.154", 3.90mm Width), 9 Leads | - | Tape & Reel (TR) | PWM | 1 | - | - | Positive | -40°C ~ 85°C (TA) | Active | 9-SSOP | 0 | 4000 | 10 V ~ 28 V | 120kHz | - | 80% | No | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | TO-92-3 | 0 | 4000 | 15mA | 2.5V | - | - | 60µA | ||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Adjustable | Through Hole | -40°C ~ 125°C (TA) | Active | TO-92-3 | 0 | 4000 | 30mA | 1.24V | 6V | - | 60µA | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 6.17V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 4000 | 50mA | 6.17V | - | 50µVp-p | 150µA | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 9.8V SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | 0 | 4000 | 30mA | 9.8V | - | 50µVp-p | 150µA |