- Series :
- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
28 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.25V TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-6 | 95µA | 2.7 V ~ 18 V | 0 | 0 | 250 | 5mA | 1.25V | - | 9µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 3.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 3V | - | 8.7µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.16% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 5V | - | 12.8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | - | - | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | - | - | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 5V | - | 12.8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 2.8 V ~ 15 V | 0 | 0 | 250 | 5mA | 2.5V | - | 8.25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.98% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 70µA | 4.3 V ~ 12 V | 0 | 0 | 250 | 5mA | 4.096V | - | 110µVp-p | 90µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 70ppm/°C | ±0.4% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 2.5V | - | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | - | - | 0 | 0 | 250 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | - | - | 0 | 0 | 250 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | - | - | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 3.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 4.096V | - | 8.7µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 140µA | 5.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 5V | - | 8µVp-p | - | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.3 V ~ 5.5 V | 2750 | 0 | 250 | 10mA | 2.048V | - | 15µVp-p | 38µVrms | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 5.2 V ~ 5.5 V | 2750 | 0 | 250 | 10mA | 5V | - | 35µVp-p | 60µVrms | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 250 | 10mA | 1.225V | - | 5µVp-p | 20µVrms | 50µA | |||
|
|
500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 2.8 V ~ 15 V | 3000 | 0 | 250 | 5mA | 2.5V | - | 5µVp-p | - | - | |||
|
|
1,250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 4.3 V ~ 5.5 V | 0 | 0 | 250 | 10mA | 4.096V | - | 29µVp-p | 53µVrms | - | |||
|
|
1,750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.2 V ~ 5.5 V | 2750 | 0 | 250 | 10mA | 3V | - | 22µVp-p | 45µVrms | - | |||
|
|
2,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3.3V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 3.5 V ~ 5.5 V | 1500 | 0 | 250 | 10mA | 3.3V | - | 25µVp-p | 46µVrms | - | |||
|
|
3,250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.3 V ~ 5.5 V | 2500 | 0 | 250 | 10mA | 1.2V | - | 8µVp-p | 28µVrms | - | |||
|
|
9,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-6 | 100µA | 2.7 V ~ 5.5 V | 8000 | 0 | 250 | 10mA | 2.5V | - | 18µVp-p | 42µVrms | - | |||
|
|
5,750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR38 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 140µA | 2.8 V ~ 18 V | 500 | 0 | 250 | 5mA | 2.5V | - | 5µVp-p | - | - |