- Manufacture :
- Part Status :
- Supplier Device Package :
- Frequency - Switching :
32 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 1 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 80% | Yes | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 1 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 80% | Yes | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 82% | Yes | Yes | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | Yes | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 82% | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 88% | Yes | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 80% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16QFN | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 85°C (TA) | Obsolete | 16-QFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 200kHz | Enable, Frequency Control, Power Good | 95% | No | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 600kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 24QFN | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 24-QFN (4x4) | 0 | 4000 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start | - | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 300kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
GET PRICE |
7,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | - | ||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 350kHz | Phase Control | 90% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16QFN | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-QFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 100kHz ~ 1MHz | Enable, Frequency Control, Power Good | 95% | No | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 9000 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 39000 | 3000 | 4.5 V ~ 13.2 V | 600kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK PSI 24UQFN | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | U-QFN4040-24 | 0 | 5000 | 4.5 V ~ 13.2 V | 200kHz ~ 500kHz | Enable, Frequency Control, Phase Control, Power Good | 40% | Yes | No | PSI | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16QFN | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 85°C (TA) | Active | 16-QFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 100kHz ~ 1MHz | Enable, Power Good | 95% | No | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 8-SOIC | 402500 | 2500 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 45000 | 2500 | 4.5 V ~ 13.2 V | 275kHz | Enable, Phase Control | 75% | Yes | No | - | |||
|
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 95°C (TA) | Active | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | - | Enable, Power Good | 83% | Yes | No | - |