- Manufacture :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
7 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.209", 5.30mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOP | 0 | 3000 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBK ISO CM 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SO | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SO | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No |