- Manufacture :
- Series :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Frequency - Switching :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR 14SOIC | 14-SOIC (0.209", 5.30mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOP | 0 | 3000 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 97% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 14-SOP | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | - | - | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOP | 0 | 3000 | 7.6 V ~ 30 V | Up to 500kHz | - | 97% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | - | - | Positive | 0°C ~ 70°C (TA) | Not For New Designs | 8-SOP | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | - | 96% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 197500 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | STMicroelectronics | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Boost, Flyback | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | 8-SO | 0 | 2500 | 7.6 V ~ 30 V | 250kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -40°C ~ 105°C (TA) | Active | 14-SOIC | 20000 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No |