- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Frequency - Switching :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SSOP | 16-LSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 14-SSOP | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 14-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 20kHz ~ 800kHz | Frequency Control | 1 | 100% | No | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SOP | 16-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 14-SSOP | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 14-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | |||
|
|
2,500
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 14-SOP | 14-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 14-SOP | 0 | 2500 | 3.6 V ~ 35 V | 20kHz ~ 800kHz | Frequency Control | 1 | 100% | No | No | |||
|
|
2,500
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16-SSOPB | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOPB | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No |