- Manufacture :
- Output Type :
- Function :
- Topology :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
17 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 40MLP | 40-WFQFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 5 | Step-Down | Buck | Positive | 0°C ~ 85°C (TA) | Obsolete | 40-MLP (6x6) | 0 | 0 | 3000 | - | 1MHz | Current Limit, Enable, Soft Start | - | - | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 6000 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 14LFCSP | 14-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-LFCSP-WD (4x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10LFCSP | 10-WFDFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-LFCSP-WD (3x3) | 0 | 0 | 1500 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 91% | No | Yes | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 0 | 3000 | 2.8 V ~ 16 V | 1MHz | Enable, Soft Start | 100% | No | No | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 0 | 3000 | 2.8 V ~ 16 V | 1MHz | Enable, Soft Start | 100% | No | No | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 0 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 86% | No | Yes |