- Manufacture :
- Function :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Supply (Vcc/Vdd) :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 1 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 80% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8-PSOP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-PSOP | 0 | 4000 | 5 V ~ 12 V | 200kHz | Enable, Phase Control | 82% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SO | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SO-EP | 0 | 4000 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 82% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK SOP-8L | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOP | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16QFN | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 85°C (TA) | Obsolete | 16-QFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 200kHz | Enable, Frequency Control, Power Good | 95% | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 14-SOP | 0 | 2500 | 10 V ~ 40 V | 200kHz | Enable, Phase Control, Soft Start | 85% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 2500 | 4.5 V ~ 20 V | 200kHz | Enable, Phase Control, Soft Start | 85% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-MSOP | 0 | 12000 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-MSOP | 0 | 3000 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 8-SOIC | 402500 | 2500 | 4.5 V ~ 13.2 V | 200kHz | Enable, Phase Control | 75% | Yes | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Discontinued at Digi-Key | 8-SOP | 0 | 2500 | 5V, 12V | 200kHz | Soft Start | 90% | Yes | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No | |||
|
|
24,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No |