- Manufacture :
- Topology :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Duty Cycle (Max) :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28HTSSOP | 28-VSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -20°C ~ 100°C (TA) | Active | 28-HTSSOP-B | 0 | 2500 | 7.5 V ~ 20 V | - | Current Limit, Enable | - | Yes | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/SEPIC 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, SEPIC | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 2MHz | Current Limit, Enable | 88% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 87.50% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 91% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.8 V ~ 40 V | 675kHz | Current Limit, Enable | 92% | No | Yes | |||
|
|
85,000
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 50kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 450kHz | Current Limit, Enable | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 100kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 86.50% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 5000 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 86% | No | Yes | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 170kHz | Current Limit, Enable | 88% | No | Yes |