- Manufacture :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 6.3 V ~ 20 V | 400kHz | Enable, Soft Start | 85% | Yes | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 1MHz | Enable, Soft Start | 100% | No | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 500kHz | Enable, Soft Start | 100% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 500kHz | Enable, Soft Start | 100% | No | |||
|
|
VIEW | ZiLOG | IC REG CTRLR BUCK SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | SOT-25 | 0 | 3000 | 2.8 V ~ 16 V | 1MHz | Enable, Soft Start | 100% | No | |||
|
|
3,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BOOST 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4 V ~ 9 V | 100kHz ~ 1.2MHz | Enable, Soft Start | 90% | No |