- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 94% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 94% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 94% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | SimpleSync™ | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 16-QSOP | 0 | 500 | 4.5 V ~ 18 V | 50kHz ~ 300kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR MULT TOP 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback, Forward Converter, SEPIC | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 8000 | 1000 | 2.9 V ~ 5.5 V | 100kHz ~ 1.5MHz | Enable, Frequency Control | 97% | No | Yes | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK-BOOST VQFNV | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Buck-Boost | Positive | -25°C ~ 85°C (TA) | Active | VQFN016V3030 | 0 | 3000 | 2.7 V ~ 14 V | 200kHz ~ 1MHz | Enable, Frequency Control | 90% | Yes | No | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4.2 V ~ 18 V | 100kHz ~ 800kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
3,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BOOST 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4.2 V ~ 18 V | 100kHz ~ 800kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Enable, Frequency Control | 93% | No | Yes | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK/HALF-BRG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down, Step-Up/Step-Down | Buck, Half-Bridge | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 12 V ~ 18 V | Up to 500Hz | Enable, Frequency Control | 50% | Yes | No |